Description | Incorrect Approach | Right Approach | |
Specific | You need to know exactly what you want to achieve and when you want it. | I need to set aside money for my grand daughter's birthday next year | I need to set aside Rs. 10000.00 for my grand daughter's birthday next year. |
Measurable | A goal should be measurable so that you know when you will achieve it. | I will pay off most of my credit card dues soon. | In the next six months, I will pay off all my credit card bills in full. |
Achievable | Your goal should be within a reasonable reach. | I will save money. | I will save Rs. 48000.00 every year by setting aside Rs. 4000.00 every month. |
Realistic | Your goals need to be based on resources and tasks that you can achieve. | By saving regularly, I will become a millionaire. | By saving regularly, I will be debt free by January next year. If I continue saving regularly after clearing all my debt, by next December I will be saving the sufficient amount to fund six months of my living expenses. |
Time-bound | Goals with timelines allow you to track your progress and encourage you to keep going until you reach your goal. | I will save money for my daughter's marriage. | I will save Rs. 50000.00 every year for next 10 years for my daughter's marriage |
Step-1: Identify specific financial goals
Step-2: Classify goals into Short-term, Medium term or Long term
Step-3: Decide upon asset-allocation
Step-4: Choose the right investment with diversification (within asset classes)
Step-5: Review and revise financial plans
S. No. | Category of activity (whether Registered/ Unregistered) | Concerned Regulator/ Authority |
1. | Mobilization of Deposits by Non- Banking Finance Companies. | Reserve Bank of India |
2. | Nidhi or mutual benefit society. | Reserve Bank of India |
3. | Gold saving schemes launched by jewellers. | MCA / Reserve Bank of India |
4. | Deposits accepted by Companies under Section 73 of the Companies Act | Ministry of Corporate Affairs (MCA) |
5. | Schemes offered by Cooperative Societies | State Governments |
6. | Chit Fund Business | State Governments |
7. | Multi-Level Marketing /Pyramid Marketing schemes | State Governments |
8. | Contract of Insurance | Insurance Regulatory and Development Authority of India (IRDAI) |
9. | Unit Linked Insurance Plan | Insurance Regulatory and Development Authority of India (IRDAI) |
10. | Pension Scheme or Insurance Scheme framed under EPF | Pension Fund Regulatory and Development Authority (PFRDA) or, Insurance Regulatory & Development Authority of India (IRDAI) |
11. | New Pension System | Pension Fund Regulatory and Development Authority (PFRDA) |
12. | Housing Finance Institutions | National Housing Bank |
13. | Grievances against companies, intermediaries in securities market, etc. | Securities and Exchange Board of India www.scores.gov.in. SEBI Helpline — Toll free Helpline number 1800 266 7575 or 1800 22 7575 |
Security Type | Slabs Value of Holdings | Charges |
For Non-Debt Securities | Up to Rs. 50,000/- | No AMC |
For Non-Debt Securities | Rs. 50,001 to Rs. 2,00,000/- | Up to Rs. 100/- |
For Debt Securities | Up to Rs. 1,00,000/- | No AMC |
For Debt Securities | Rs. 1,00,001 to Rs. 2,00,000/- | Up to Rs. 100/- |
Last updated on: February 15, 2025